Programme archive
2022 | Walk | Leader | Meet | Time | |
Sun 3 Jul | C | Lonscale | Pat Royall | SGL | 09:00 |
Sun 10 Jul | M | Bowscale Fell | Josephine Chilcott | Cars | 09:30 |
Wed 13 Jul | C | Hopegill from Lanthwaite | Alan Riddiough | TBA | |
M | Grey Crag and Tarn Crag (Longsleddale) | Anna Nolan | Cars | 08:30 | |
E | Dalton’s Cave and Johnny Wood | Ian Loosemore | Bus | 09:50 | |
Sun 17 Jul | C | Pillar | Pam Gaunt | Cars | 09:00 |
Sun 24 Jul | M | Blake Fell | Moira Banks | Cars | TBA |
Wed 27 Jul | C | The Howgills | Len Wainwright | TBA | |
M | Wansfell | Jennie Porter | Bus | TBA | |
E | Newlands | Paul Paxon | TBA | ||
Sun 31 Jul | C | A Coledale Round (GPX) | Pam Gaunt | Cars | TBA |
M | High Cup Nick | Dorothy Hemingway | TBA | ||
Sun 7 Aug | E | Longlands Fell | Sue Allison | Cars | 09:30 |
Wed 10 Aug | C | Rosthwaite to Keswick via High Spy etc | Pat Royall | Bus | 09:50 |
M | Silver How | Anna Nolan | Bus | 09:30 | |
E | Great Langdale to Grasmere | Ian Loosemore | Bus | 09:30 | |
Sun 14 Aug | C | Fairfield, Hart Crag and the Priest’s Hole | Tony Royle | LC | 08:30 |
M | Brock Crags and Angle Tarn | Tricia Radcliffe | |||
Wed 24 Aug | M | Bleaberry Fell (GPX) | Pete Marritt | LC | 09:00 |
E | Around Easedale | Ian Loosemore | Bus | 09:30 | |
Sun 28 Aug | C | Red Pike (Ennerdale) | Nicky Ball | ||
E | Around Threlkeld | Ann Royle | LC | 09:30 | |
Wed 31 Aug | C | High Street via Rough Crag Haweswater | Christine Blake | LC | 08:30 |
Wed 7 Sept | C | High Raise Martindale (GPX) | Pat Royall | LC | |
M | Mellbreak | Eleanor Paxon | Oth | ||
E | Around Loughrigg | Ann Royle | Bus | 09:30 | |
Sat 10 Sept | E | Gowbarrow the easier way | Ian Loosemore | Bus | 09:30 |
Sun 11 Sept | C | Not Thornthwaite Beacon | Trish Winterbottom | LC | 08:30 |
M | Harrop Tarn and Watendlath | Anna Nolan | Bus | 09:30 | |
Wed 21 Sept | C | Mosedale Horseshoe | Bob Smith | LC | 08:00 |
M | Orton Scar (north of Tebay) | Len Wainwright | |||
E | Ling Fell (GPX) | Miriam Marritt | LC | 09:30 | |
Sun 25 Sept | C | Pike of Blisco and the Crinkles | Pam Gaunt | LC | 08:30 |
M | Glencoyne | Eleanor Paxon | Oth | 09:15 | |
E | Great Cockup | Sue Allison | LC | 09:00 | |
Sun 9 Oct | C | Helm Crag (via Helmside) and Tarn Crag | Susan Taylor | LC | 09:00 |
E | Elterwater to Little Langdale | Ann Royle | LC | 08:45 | |
Wed 12 Oct | E | Threlkeld to Keswick via base of Blease Fell | Alison Ball | Bus | 10:20 |
Wed 19 Oct | M | Fell Side to Calebreck | Vincent Nolan | LC | 09:00 |
E | Crummock from Scale Hill car park | Paul Paxon | LC | 09:30 | |
Sun 23 Oct | C | Howgills | Trish Winterbottom | LC | 08:30 |
M | Arthur’s Pike and Bonscale Pike | Anna Nolan | Oth | ||
Wed 26 Oct | C | Blencathra CANCELLED | Anne Burbidge | LC | 08:30 |
Sun 30 Oct | E | Castlerigg Stone Circle and Castlehead Woods | Angela Caligari | MH | 10:30 |
Wed 2 Nov | C | Great Dodd POSTPONED | Barry Brook | LC | 08:30 |
M | Maiden Moor POSTPONED | Susan Taylor | Bus | 09:50 | |
E | Catbell Terrace CANCELLED | Miriam Marritt | Bus | 09:50 | |
Sat 5 Nov | E | Patterdale Hotel to Glenridding via Greenside CANCELLED | Ian Loosemore | Bus | 09:30 |
Sun 6 Nov | C | Fleetwith Pike CANCELLED | Christine Blake | LC | 08:30 |
M | Lord's Seat | Len Wainwright | |||
Wed 9 Nov | C | Stybarrow Dodd | Barry Brook | LC | 08:30 |
M | Maiden Moor | Susan Taylor | Bus | 09:50 | |
Wed 16 Nov | C | Blencathra | Anne Burbidge | LC | 08:30 |
M | Lowther Loop (GPX) | Miriam Marritt | LC | 09:30 | |
E | Borrowdale Yews and River Derwent | Ian Loosemore | Bus | 10:20 | |
Fri 18 Nov | Annual General Meeting - Methodist Church Hall, Southey Street, Keswick, CA12 4HH. | 14:00 | |||
Sun 20 Nov | C | Red Screes | Trish Winterbottom | LC | 08:30 |
M | Sheffield Pike (GPX) | Tony Royle | LC | 08:45 | |
E | Loweswater Terrace from Fangs Brow NY116227 | Dorothy Hemingway | Oth | ||
Wed 30 Nov | C | Grasmoor | Kim Davies | LC | 09:00 |
M | Sallows and Sour Howes | Anna Nolan | LC | 09:00 | |
E | |||||
Sun 4 Dec | C | Dalehead | Anne Davies | Bus | 09:20 |
M | Calf Crag (only) | Tony Royle | LC | 09:00 | |
E | The Cockpit and Ullswater shore | Ann Royle | Cars | 09:30 | |
Wed 14 Dec | Christmas walks followed by lunch at the Skiddaw Hotel, Keswick, CA12 5BN | ||||
C | Applethwaite (longer) | Pat Royall | LC | 09:15 | |
M | Applethwaite (shorter) (GPX) | Celia Watson | SGL | 09:30 | |
E | Brundholme Woods | Ian Loosemore | SGL | 09:30 | |
Sun 18 Dec | C | Loughrigg Silver How POSTPONED | Christine Blake | LC | 09:00 |
M | Blea Rigg CANCELLED | Barry Brook | LC | 09:00 | |
E | |||||
Wed 28 Dec | C | Fairfield Ridge Walk from Grasmere CANCELLED | Jane Darby | LC | 08:30 |
M | |||||
E |
(GPX) = Click to download .gpx file of route