Programme archive
2024 | Walk | Leader | Meet | Time | |
Wed 10 Jul | C | Three lakes passes POSTPONED | Trish Winterbottom | TBA | TBA |
M | Harter Fell (Eskdale) CANCELLED | Anna Nolan | Oth | 08:30 | |
E | Walla Crag the easier way | Eleanor Paxon | Bus | TBA | |
Sun 14 Jul | C | High Street from Hartsop | Jane Darby | LC | 08:30 |
M | Branstree and Selside Pike | Anna Nolan | Oth | 08:30 | |
E | Downhill from Honister | Ian Loosemore | Bus | 09:20 | |
Wed 24 Jul | C | Whinfell Beacon and "the other Borrowdale" | Tony Royle | LC | 08:30 |
M | Lonscale Fell (GPX) | Pam Gaunt | LC | 08:30 | |
E | The Cockpit from Pooley Bridge | Ann Royle | LC | 09:15 | |
Sun 28 Jul | C | Dale head and Hindscarth | Maggie Cooper | LC | 08:30 |
M | Bleaberry Fell via Goat Crag Terrace | Anna Nolan | Bus | 09:30 | |
E | Around Threlkeld | Pete Marritt | Bus | 10:20 | |
Wed 7 Aug | C | Three lakes passes | Trish Winterbottom | TBA | TBA |
M | High Seat to the Benn | Barry Brook | TBA | 09:30 | |
E | Stainton/Dacre/River Eamont | Tricia Radcliffe | LC | 09:15 | |
Sun 11 Aug | C | Upper Easedale from Grasmere | Jane Darby | LC | 08:15 |
M | Dollywaggon Pike (GPX) | Anne Davies | Bus | 09:30 | |
E | Some of Crummock Water | Eleanor Paxon | Oth | 09:30 | |
Wed 21 Aug | C | Crinkle Crags POSTPONED | Christine Blake | LC | 08:15 |
M | Linear walk to Keswick via Dodd | Christine Green | Bus | TBA | |
E | Longlands Fell CANCELLED | Sue Allison | Oth | 09:00 | |
Sun 25 Aug | C | High Cup Nick via the Gill POSTPONED | Tony Royle | LC | 08:30 |
M | White Combe POSTPONED | Len Wainwright | TBA | TBA | |
E | The Watches and Mirehouse from Dodd Wood CANCELLED | Ann Royle | Bus | 10:15 | |
Wed 4 Sept | C | Coniston Fells | Pat Royall | LC | 08:15 |
M | Torver and Coniston Lakeshore loop | Sara Thomas | Oth | 08:30 | |
E | Newlands Valley | Miriam Marritt | LC | 09:30 | |
Sun 8 Sept | C | ||||
M | Harter Fell and Hard Knott | Anna Nolan | Oth | 08:15 | |
E | Knipe Scar | Sara Thomas | LC | 09:00 | |
Wed 18 Sept | C | Steeple, Haycock and Caw from Ennerdale | Celia Watson | TBA | TBA |
M | Whinlatter Top, Lord's Seat and Broom Fell | Anna Nolan | Oth | 09:00 | |
E | Skelwith Bridge to Grasmere via Dow Bank | Ian Loosemore | Bus | 09:30 | |
Sun 22 Sept | C | High Cup Nick via the Gill | Tony Royle | LC | 08:30 |
M | Skelwith Bridge to Coniston | Barry Brook | Bus | 09:30 | |
E | |||||
Wed 2 Oct | C | Ard Crag, Robinson, Hindscarth | Anne Burbidge | LC | TBA |
M | Bedafell Knott and Heckbeck Head | Anna Nolan | Oth | 09:00 | |
E | East Side of Borrowdale | Ian Loosemore | Bus | 09:40 | |
Sun 6 Oct | C | Dodds from High Row POSTPONED | Christine Blake | LC | 08:30 |
M | White Combe | Len Wainwright | TBA | TBA | |
E | |||||
Wed 16 Oct | C | Grisedale Pike CANCELLED | Pat Royal | Bus | TBA |
M | Raven Crag and its environs POSTPONED | John Bridges | Oth | TBA | |
E | Armathwaite Hall to Cockermouth POSTPONED | Pete Marritt | Bus | 10:07 | |
Sun 20 Oct | C | Skiddaw via Ullock Pike POSTPONED | Anne Burbidge | Bus | TBA |
M | |||||
E | Gowbarrow the easier way CANCELLED | Ian Loosemore | Bus | 09:35 | |
Wed 30 Oct | C | Catbells/Maiden Moor/High Spy/Castle Crag | Joanna Robins | TBA | TBA |
M | Holme Fell and Black Crag | Tony Royle | LC | 08:30 | |
E | Armathwaite Hall to Cockermouth | Pete Marritt | Bus | 10:07 | |
Sun 3 Nov | C | The Howgills POSTPONED | Trish Winterbottom | LC | 08:15 |
M | Darling Fell Terrace | Lynn Savage | LC | 09:15 | |
E | Lower Newlands | Ian Loosemore | Bus | 09:20 | |
Wed 13 Nov | C | Yoke/Ill Bell/Froswick/Troutbeck Tongue | Trish Winterbottom | LC | 08:30 |
M | Latrigg from the high Brundholme path | Barry Brook | Oth | 09:30 | |
E | Stainton-Dacre-River Eamont | Tricia Radcliffe | LC | 09:00 | |
Sun 17 Nov | C | High Tove and High Seat from Rosthwaite (GPX) | Maggie Cooper | Bus | TBA |
M | Latrigg/Cumbria Way/Blencathra Centre | Alison Ball | SGL | 09:30 | |
E | Round the lower slopes of Latrigg | Barry Brook | Oth | 09:30 | |
Fri 22 Nov | ANNUAL GENERAL MEETING - Friends Meeting House, Elliot Park, Keswick, CA12 5NZ. | 14:00 | |||
Wed 27 Nov | C | Skiddaw via Ullock Pike | Anne Burbidge | Bus | TBA |
M | Carrock Fell, Miton Hill, High Pike | Gillian Browne | Oth | 09:30 | |
E | Ambleside to Grasmere via the Coffin Route | Ian Loosemore | Bus | 09:30 | |
Sun 1 Dec | C | Bowscale Fell-Bannerdale-Souther Fell POSTPONED | Christine Blake | LC | 09:00 |
M | A wander round Latrigg | Barry Brook | Oth | 09:30 | |
E | |||||
Sun 8 Dec | C | Bowscale Fell-Bannerdale-Souther Fell CANCELLED | Christine Blake | LC | 09:00 |
Wed 11 Dec | CHRISTMAS LUNCH at the Skiddaw Hotel and walks | ||||
C | |||||
M | Lord's Seat from the Wythop Valley | Len Wainwright | TBA | TBA | |
E | Castlerigg Stone Circle | Ian Loosemore | MH | 10:00 | |
Sun 15 Dec | C | Glaramara, Allen Crags and Seathwaite Fell CANCELLED | Jane Darby | Bus | TBA |
M | |||||
E | Rosthwaite to Seathwaite and the Borrowdale Yews | Ian Loosemore | Bus | 09:50 | |
Wed 25 Dec | Christmas Day | ||||
Sun 29 Dec | C | A Coledale Round CANCELLED | Anne Burbidge | LC | 09:15 |
M | Penruddock/Dacre/Wreay/Thackthwaite circuit | Tony Royle | Bus | 09:20 | |
E |
(GPX) = Click to download .gpx file of route