Programme archive
| 2023 | Walk | Leader | Meet | Time | |
| Sun 1 Jan | C | ||||
| M | |||||
| E | Great Wood, Falcon Crag Terrace and Derwentwater | Ian Loosemore | MH | 10:30 | |
| Wed 11 Jan | C | Rannerdale to Lanthwaite Woods | Anne Burbidge | LC | 08:30 |
| M | Newlands Valley | Pete Marritt | Oth | ||
| E | Around Grasmere and Rydal POSTPONED | Ann Royle | |||
| Sun 15 Jan | C | Knott (GPX) | Len Wainwright | Oth | |
| M | Sale and Ling Fells | Moira Banks | LC | 09:30 | |
| E | Catbells Terrace | Miriam Marritt | Bus | 09:20 | |
| Wed 25 Jan | C | Helvellyn POSTPONED | Maggie Cooper | LC | TBA |
| M | Rosthwaite to Watendlath to Walla Crag | Alison Ball | Bus | TBA | |
| E | Tarn Hows and Holme Fell | Anna Nolan | LC | 09:30 | |
| Sun 29 Jan | C | Glaramara POSTPONED | Pam Gaunt | ||
| M | Behind Binsey (GPX) | Len Wainwright | Oth | ||
| E | |||||
| Sun 5 Feb | C | Glaramara (GPX) | Pam Gaunt | LC | 09:00 |
| Wed 8 Feb | C | Hart Side and The Dodds from High Row | Tony Royle | LC | 08:45 |
| M | Green Gable POSTPONED | Anne Davies | LC | 09:00 | |
| E | Walla Crag the easier way | Ian Loosemore | Bus | 09:30 | |
| Sun 12 Feb | C | Loughrigg and Silver How | Christine Blake | LC | 09:00 |
| M | Red Tarn and Birkhouse Moor | Tony Royle | LC | 08:45 | |
| E | Mirehouse to Keswick via Dodd Wood | Vinnie Nolan | Bus | 10:30 | |
| Wed 15 Feb | M | Green Gable | Anne Davies | LC | 09:00 |
| Wed 22 Feb | C | ||||
| M | A higher circuit of Loweswater | Jo Chilcott | Oth | 09:30 | |
| E | Around Grasmere and Rydal POSTPONED | Ann Royle | Bus | 09:30 | |
| Sun 26 Feb | C | Robinson | Celia Watson | TBA | 08:30 |
| M | |||||
| E | |||||
| Wed 1 Mar | E | Around Grasmere and Rydal | Ann Royle | Bus | 09:30 |
| Wed 8 Mar | C | Seatoller to Keswick via High Spy and Maiden Moor | Kim Davies | Bus | 09:20 |
| M | Uldale Fells | Lesley McNeillie | LC | 09:30 | |
| E | High Rigg | Dorothy Hemingway | LC | 09:30 | |
| Sun 12 Mar | C | ||||
| M | Cathedral Cave | Len Wainwright | LC | 09:00 | |
| E | Stainton-Dacre-Soulby-Dalemain-Stainton | Tricia Radcliffe | Oth | 09:45 | |
| Wed 22 Mar | C | The Dodds and Clough Head CANCELLED | Pat Royall | Bus | 08:30 |
| M | Ullock Pike | Sara Thomas | Bus | 09:30 | |
| E | Ambleside to Grasmere via Rydal and Loughrigg Terrace | Ian Loosemore | Bus | 09:30 | |
| Sun 26 Mar | C | Great Gable via Little Hell Gate CANCELLED | Kim Davies | LC | 09:00 |
| M | Helm Crag and Gibson Knott (GPX) | Pete Marritt | LC | 09:00 | |
| E | Latrigg and Brundholme Woods CANCELLED | Angela Caligari | SGL | 10:30 | |
| Wed 5 Apr | C | Blencathra via Knott Halloo and Gategill (GPX) | Pat Royall | LC | 09:00 |
| M | Around Mellbreak from Scale Hill | Sara Thomas | LC | 08:45 | |
| Sun 9 Apr | C | Steeple from Ennerdale | Christine Blake | LC | 08:30 |
| M | Gowbarrow Fell and the Meldrums (GPX) | Tony Royle | LC | 09:00 | |
| E | Catbells terrace and the river Derwent | Ian Loosemore | Bus | 09:30 | |
| Wed 12 Apr | E | Brothers Water POSTPONED | Ann Royle | LC | 09:15 |
| Wed 19 Apr | C | Helvellyn (GPX) | Maggie Cooper | LC | TBA |
| M | Muncaster Fell | Jo Chilcott | Oth | 10:00 | |
| E | High Doat | Ian Loosemore | Bus | 09:50 | |
| Sun 23 Apr | C | The Dodds and Clough Head (GPX) | Pat Royall | Bus | 09:30 |
| E | |||||
| Sat 29 Apr | M | Old Coach Road and the Ancient Settlement | Anna Nolan | Bus | 09:30 |
| Wed 3 May | C | 10 Yewdale Fells | Tony Royle | LC | 08:30 |
| M | Glenderaterra and Latrigg | Alison Ball | SGL | 09:30 | |
| E | Orton Scar | Ann Royle | LC | 09:15 | |
| Sun 7 May | C | Grange Fell and High Seat | Jonathan Vickers | Bus | 09:20 |
| M | |||||
| E | |||||
| Wed 17 May | C | The Glenderaterra valley to Skiddaw and Lonscale Fell | Joanna Robins | TBA | TBA |
| M | Whinlatter Forest | Barry Brook | Bus | 10:00 | |
| E | Hartsop and Brothers Water | Ann Royle | Cars | 09:00 | |
| Sat 20 May | M | High Hartsop Dodd and Little Hart Crag | Anna Nolan | Bus | 09:30 |
| E | Great Langdale to Ambleside via Loughrigg Tarn | Ian Loosemore | Bus | 09:30 | |
| Sun 21 May | C | ||||
| Wed 31 May | C | Pillar (GPX) | Pam Gaunt | Cars | 08:30 |
| M | Seatoller Fell | Barry Brook | Bus | 10:10 | |
| E | The Eamont Way | Vincent Nolan | Bus | 10:20 | |
| Sun 4 Jun | C | Helvellyn via Hard Tarn | Christine Blake | LC | 08:30 |
| M | Watendlath via Dock Tarn | Gillian Browne | TBA | TBA | |
| E | Around Matterdale | Tricia Radcliffe | LC | 09:30 | |
| Wed 14 Jun | C | A Coledale Round (GPX) | Pam Gaunt | LC | 08:30 |
| M | Lingmell | Anna Nolan | LC | 08:30 | |
| E | Watendlath | Ian Loosemore | Bus | 09:50 | |
| Sat 17 Jun | E | East of Thirlmere | Vinnie Nolan | Bus | 09:30 |
| Sun 18 Jun | C | ||||
| M | Shap Abbey and Knipe Scar | Tony Royle | LC | 09:00 | |
| Wed 28 Jun | C | The Newlands Round POSTPONED | Joanna Robins | LC | 08:30 |
| M | Harter Fell, Branstree and Selside Pike POSTPONED | Anna Nolan | LC | 08:30 | |
| E | Derwentwater circuit (part or whole!) | Angela Caligari | MH | 10:15 |
(GPX) = Click to download .gpx file of route