Programme archive
2024 | Walk | Leader | Meet | Time | |
Mon 1 Jan | E | Great Wood, Falcon Crag Terrace and Derwentwater | Ian Loosemore | MH | 10:00 |
Wed 10 Jan | C | High Spy | Maggie Cooper | LC | 09:00 |
M | Rosthwaite to Keswick via Walla Crag (GPX) | Alison Ball | Bus | 09:50 | |
E | Moor Divock from Askham | Ann Royle | LC | 09:30 | |
Sun 14 Jan | C | ||||
M | Loughrigg Tarn (GPX) | Barry Brook | Bus | 09:30 | |
E | Catbells Terrace | Ian Loosemore | Bus | 09:50 | |
Wed 24 Jan | C | Little Langdale and Hodge Close | Tony Royle | LC | 08:30 |
M | Crummock and Rannerdale CANCELLED | Jo Chilcott | TBA | TBA | |
E | Latrigg and Applethwaite (GPX) | Angela Caligari | SGL | 10:00 | |
Sun 28 Jan | C | ||||
M | Borrowdale Circuit. including Castle Crag | John Bridges | Oth | 09:30 | |
E | Loweswater | Miriam Marritt | LC | 09:30 | |
Wed 7 Feb | C | Black Crag and Holme Fell | Tony Royle | LC | 08:30 |
M | Bowscale Fell and Souther Fell | John Bridges | Oth | 09:30 | |
E | Threlkeld to Keswick via Castlerigg Stone Circle (GPX) | Pam Gaunt | Bus | 10:15 | |
Sun 11 Feb | C | Loughrigg and Silver How | Christine Blake | LC | 08:45 |
M | Naddle Fell | John Bridges | Bus | 09:30 | |
E | Loughrigg Tarn | Ian Loosemore | Bus | 09:30 | |
Wed 21 Feb | C | Loadpot Hill POSTPONED | Tony Royle | LC | 08:45 |
M | Blake Fell and Gavel Fell POSTPONED | Moira Banks | LC | 09:30 | |
E | Cockpit from Pooley Bridge CANCELLED | Ann Royle | LC | 09:15 | |
Sun 25 Feb | C | Lonscale Fell | Jonathan Vickers | SGL | 09:30 |
M | Newly opened west shore of Thirlmere | Eleanor Paxon | Bus | 09:30 | |
E | |||||
Wed 6 Mar | C | Legburthwaite to Traveller's Rest via Helvellyn | Jonathan Vickers | Bus | 09:30 |
M | Haystacks from Honister Slate Mine | John Bridges | Oth | 09:30 | |
E | Easedale | Ian Loosemore | Bus | 09:30 | |
Sun 10 Mar | C | Place Fell and Beda Fell POSTPONED | Christine Blake | LC | TBA |
M | Seatoller circular reaching Dalehead Tarn (GPX) | Gillian Browne | Bus | 09:30 | |
E | Squirrel trail east side of Thirlmere | Eleanor Paxon | Bus | 09:30 | |
Wed 20 Mar | C | Red Pike (Buttermere) to High Crag POSTPONED | Celia Watson | TBA | TBA |
M | Lingmoor Fell via the Squeeze (GPX) | Pam Gaunt | LC | 08:30 | |
E | Bowscale Tarn there and back POSTPONED | Ann Royle | LC | 09:30 | |
Sun 24 Mar | C | Place Fell and Beda Fell | Christine Blake | LC | TBA |
M | Gt Langdale to Borrowdale over Stake Pass | Anna Nolan | Bus | 08:30 | |
E | Dockray to Glenridding via the Ullswater Way | Ian Loosemore | Bus | 09:35 | |
Wed 27 Mar | Special event: Murder Mystery Walk | Roy Caligari | Oth | ||
Wed 3 Apr | C | Wythop Horseshoe | Trish Winterbottom | LC | 09:00 |
M | Yewbarrow (minus the scrambles) CANCELLED | Anna Nolan | Oth | 09:00 | |
E | Grune Point from Silloth POSTPONED | Pete Marritt | LC | 09:30 | |
Sun 7 Apr | C | ||||
M | Blea Rigg and Silver How CANCELLED | Anna Nolan | Bus | 09:30 | |
E | Circular walk from Stainton, with an extra loop POSTPONED | Tricia Radcliffe | LC | 09:15 | |
Wed 17 Apr | C | Loadpot Hill | Tony Royle | LC | 08:30 |
M | Latterbarrow and Hawkshead (GPX) | Sara Thomas | Oth | 09:00 | |
E | Bowscale Tarn there and back | Ann Royle | LC | 09:30 | |
Sun 21 Apr | C | Tarn Crag | Trish Winterbottom | LC | 09:00 |
M | Wansfell and Wansfell Pike | Anna Nolan | Bus | 09:30 | |
E | Patterdale to Glenridding via Greenside Mine | Ian Loosemore | Bus | 09:35 | |
Wed 1 May | Annual coach outing to Grassington | ||||
C | Grassington Circular via Conistone Dib (GPX) | Pat Royall | |||
M | Yarnbury Mine Workings and Hebden Beck | Len Wainwright | |||
E | Grassington to Hebden and Linton Falls | Ann Royle | |||
Sun 5 May | C | ||||
M | Rannerdale | Lesley McNeillie | LC | 09:30 | |
E | Grune Point from Silloth | Pete Marritt | LC | 09:30 | |
Wed 15 May | C | Grasmoor from Cinderdale | Trish Winterbottom | LC | 09:00 |
M | Green Crag (Eskdale) | Anna Nolan | Oth | 08:30 | |
E | Watendlath from Rosthwaite | Angela Caligari | Bus | 10:10 | |
Sun 19 May | C | The Wansfells, St Raven's Edge and Kirkstone Pass | Tony Royle | Bus | 09:30 |
M | Blake Fell and Gavel Fell | Moira Banks | LC | 09:30 | |
E | The Eamont Way | Vinnie Nolan | TBA | TBA | |
Wed 29 May | C | Kirk Fell from Honister CANCELLED | Jane Darby | LC | 08:30 |
M | Devoke Water | John Bridges | TBA | TBA | |
E | Brockhole to Ambleside via Troutbeck | Ian Loosemore | Bus | 09:30 | |
Sun 2 Jun | C | ||||
M | Yewbarrow (minus the scrambles) | Anna Nolan | Oth | 08:30 | |
E | Lodore to Stonethwaite | Angela Caligari | Oth | 09:45 | |
Wed 12 Jun | C | Red Pike (Buttermere) to High Crag | Celia Watson | TBA | TBA |
M | Buttermere to Braithwaite via Sail Col (GPX) | Barry Brook | Bus | 08:20 | |
E | Wythop Valley and around Ling Fell | Vinnie Nolan | TBA | 09:30 | |
Sun 16 Jun | C | Bleaberry Fell | Maggie Cooper | LC | 08:30 |
M | Muncaster Fell | Jo Chilcott | TBA | TBA | |
E | Around Grisedale | Ian Loosemore | Bus | 09:35 | |
Wed 26 Jun | C | Lanthwaite Green to Keswick via Grisedale Pike | Martin Love | Bus | 08:20 |
M | Gibson Knott from Townhead and back to Grasmere | Anne Davies | Bus | 09:30 | |
E | Naddle Beck Tewet Tarn and Stone Circle | Alison Ball | Bus | 09:30 | |
Sun 30 Jun | C | Bowfell via Climbers traverse | Christine Blake | LC | 08:15 |
M | Dollywaggon Pike CANCELLED | Anne Davies | |||
E | Rosthwaite to Keswick | Barry Brook | Bus | 09:30 |
(GPX) = Click to download .gpx file of route