Programme archive
2023 | Walk | Leader | Meet | Time | |
Sun 2 Jul | C | ||||
M | Stanley Ghyll force | Len Wainwright | TBA | TBA | |
E | Around Newlands, Rigg Beck to the dam | Paul Paxon | LC | 09:30 | |
Wed 12 Jul | C | Fairfield Ridge Walk from Grasmere (GPX) | Jane Darby | LC | 08:30 |
M | Baystones and Wansfell Pike from Troutbeck POSTPONED | Sara Thomas | Oth | 08:30 | |
E | Around Great How, Thirlmere | Eleanor Paxon | Oth | ||
Sun 16 Jul | C | ||||
M | Ravenstone Hotel-St Bega's-Mirehouse-Millbeck-Keswick | Kim Davies | Bus | 10:30 | |
Sat 22 Jul | E | Patterdale to Glenridding via Greenside Mine POSTPONED | Ian Loosemore | Bus | 09:30 |
Wed 26 Jul | C | Scafell (GPX) | Bob Smith | LC | 07:45 |
M | Ings-Kentmere-Staveley | Anna Nolan | Bus | 08:30 | |
E | Stainton circular | Tricia Radcliffe | LC | 10:00 | |
Sun 30 Jul | C | Hindscarth and Dale Head POSTPONED | Maggie Cooper | LC | TBA |
M | Hen Combe and Gavel Fell | Celia Watson | TBA | ||
E | Sale Fell | Miriam Marritt | LC | 10:00 | |
Wed 9 Aug | C | Newlands Round (GPX) | Joanna Robins | TBA | |
M | Black Combe | Sara Thomas | Oth | 08:00 | |
E | Longlands Fell | Sue Allison | LC | 09:30 | |
Sat 12 Aug | E | Patterdale to Glenridding via Greenside Mine CANCELLED | Ian Loosemore | Bus | 09:30 |
Sun 13 Aug | C | Langdale Pikes circular from Stonethwaite POSTPONED | Pat Royall | LC | 08:30 |
M | Buttermere to Honister via Fleetwith Pike | Anne Davies | Bus | 09:30 | |
Wed 16 Aug | Special event: Murder Mystery Walk | Roy Caligari | |||
Wed 23 Aug | C | Whin Rigg and Illgill Head from Miterdale (GPX) | Tony Royle | LC | 08:30 |
M | Bowscale Fell | Jo Chilcott | Oth | 09:30 | |
E | Caldbeck to Fellside and back via The Howk | Ann Royle | LC | 09:30 | |
Sat 26 Aug | E | Ambleside to Hawkshead | Ian Loosemore | Bus | 09:30 |
Sun 27 Aug | C | Grasmoor and Crag Hill from Rannerdale | Jane Darby | LC | TBA |
M | |||||
Wed 6 Sept | C | Ullock Pike, Skiddaw and Bakestall | Christine Green | Oth | |
M | Harter Fell, Branstree and Selside Pike | Anna Nolan | LC | 08:30 | |
E | Rosthwaite to Galleny Force AKA the Fairy Glen | Angela Caligari | Bus | 09:50 | |
Sat 9 Sept | E | Downhill from Kirkstone | Ian Loosemore | Bus | 09:30 |
Sun 10 Sept | C | ||||
M | |||||
Wed 20 Sept | C | ||||
M | |||||
E | Holme Wood and Loweswater Terrace CANCELLED | Miriam Marritt | LC | 09:30 | |
Fri 22 Sept | Special event: Murder Mystery Walk | Roy Caligari | Oth | ||
Sun 24 Sept | C | Cold Fell | Len Wainwright | TBA | |
M | Watendlath and Walla Crag from Rosthwaite | Anne Davies | Bus | 09:50 | |
E | |||||
Wed 4 Oct | M | Baystones and Wansfell Pike (GPX) | Sara Thomas | Oth | 08:30 |
E | Heughsgar Hill from Barton Church | Ann Royle | LC | 09:30 | |
Sun 8 Oct | C | ||||
M | Darling Fell Terrace | Moira Banks | LC | 09:30 | |
E | Under Blencathra | Ian Loosemore | Bus | 10:20 | |
Thur 12 Oct | C | Hart Side and the Dodds | Tony Royle | LC | 08:45 |
Wed 18 Oct | C | High Street POSTPONED | Anne Burbidge | LC | 08:30 |
M | Deer hunt around Boredale/ Bannerdale | Anna Nolan | Oth | 09:00 | |
E | The Borrowdale Balcony (GPX) | Ian Loosemore | Bus | 09:50 | |
Sun 22 Oct | C | St Sunday Crag | Christine Blake | LC | 08:30 |
M | |||||
E | Around Matterdale (GPX) | Tricia Radcliffe | LC | 09:30 | |
Wed 1 Nov | C | High Street CANCELLED | Anne Burbidge | LC | 08:15 |
M | Loughrigg via Loughrigg Tarn | Anne Davies | TBA | 09:00 | |
E | Moor Divock from Askham POSTPONED | Ann Royle | LC | 09:30 | |
Sun 5 Nov | C | Knott from Fellside Head | Len Wainwright | TBA | TBA |
M | Alcock Tarn CANCELLED | Barry Brook | Bus | 09:30 | |
E | Catbells Terrace and the River Derwent | Ian Loosemore | Bus | 09:30 | |
Wed 15 Nov | C | ||||
M | Ashness Bridge to High Seat and High Tove CANCELLED | Lynn Savage | LC | 09:00 | |
E | |||||
Sun 19 Nov | C | Loadpot Hill POSTPONED | Tony Royle | LC | 08:45 |
E | Moor Divock from Askham POSTPONED | Ann Royle | LC | 09:30 | |
Fri 24 Nov | Annual General Meeting - Methodist Church Hall, Southey Street, Keswick, CA12 4HH. | 14:00 | |||
Sun 26 Nov | M | Local circular walk (GPX) | Barry Brook | Oth | 09:30 |
Wed 29 Nov | C | ||||
M | Angle Tarn Pikes and Brock Crags (GPX) | Tony Royle | LC | 08:45 | |
E | Knipe Scar from Bampton Grange | Ann Royle | LC | 09:15 | |
Sun 3 Dec | C | Place Fell CANCELLED | Christine Blake | LC | 09:00 |
M | The Borrowdale Road (Castle Crag) CANCELLED | John Bridges | Oth | 09:30 | |
E | Threlkeld to Keswick via Brundholme Woods | Ian Loosemore | Bus | 10:20 | |
Wed 13 Dec | Christmas walks followed by lunch at the Skiddaw Hotel, Keswick, CA12 5BN. | ||||
C | Walla Crag via Cat Gill | Pat Royal | MH | 09:00 | |
M | Latrigg | Pete Marritt | SGL | 09:15 | |
E | Applethwaite | Ian Loosemore | MH | 10:00 | |
Sun 17 Dec | C | Hindscarth and Dale Head POSTPONED | Maggie Cooper | LC | 09:00 |
M | Bannerdale Crags and Souther Fell CANCELLED | Tony Royle | LC | 09:00 | |
E | Moor Divock from Askham POSTPONED | Ann Royle | LC | 09:30 | |
Wed 27 Dec | C | ||||
M | |||||
E | Catbells Terrace POSTPONED | Ian Loosemore | Bus | 09:50 | |
Sun 31 Dec | C | ||||
M | Grasmere and Rydal Water | Lynn Savage | Bus | 09:30 |
(GPX) = Click to download .gpx file of route